We have given last 85 years Gold Rate for 8 Grams (One savaran)
Year | Rate |
1945 | 50 |
1946 | 67 |
1947 | 71 |
1948 | 77 |
1949 | 75 |
1950 | 79 |
1951 | 78 |
1952 | 61 |
1953 | 58 |
1954 | 62 |
1955 | 63 |
1956 | 73 |
1957 | 72 |
1958 | 77 |
1959 | 82 |
1960 | 89 |
1961 | 95 |
1962 | 96 |
1963 | 78 |
1964 | 51 |
1965 | 57 |
1966 | 67 |
1967 | 82 |
1968 | 130 |
1969 | 141 |
1970 | 148 |
|
Year | Rate |
1971 | 154 |
1972 | 162 |
1973 | 229 |
1974 | 405 |
1975 | 432 |
1976 | 346 |
1977 | 389 |
1978 | 548 |
1979 | 750 |
1980 | 1064 |
1981 | 1440 |
1982 | 1316 |
1983 | 1440 |
1984 | 1576 |
1985 | 1704 |
1986 | 1712 |
1987 | 2056 |
1988 | 2504 |
1989 | 2512 |
1990 | 2560 |
1991 | 2773 |
1992 | 3467 |
1993 | 3312 |
1994 | 3678 |
1995 | 3744 |
1996 | 4128 |
|
Year | Rate |
1997 | 3780 |
1998 | 3236 |
1999 | 3387 |
2000 | 3520 |
2001 | 3440 |
2002 | 3992 |
2003 | 4480 |
2004 | 4680 |
2005 | 5600 |
2006 | 6720 |
2007 | 8640 |
2008 | 10000 |
2009 | 11600 |
2010 | 14800 |
2011 | 21120 |
2012 | 23808 |
2013 | 22272
|
|
Check the today Gold Rate
Today Gold Rate
|